Black History of Eastern Cemetery
Eastern Cemetery is a municipal cemetery. At first, people were buried where there was room, but the city later attempted to create sections. Two areas of the cemetery (cemetery maps) were set aside for Black people, and both also included an area for those who were Catholic. The earlier-established area is at the corner of Mountfort and Federal Streets and closest to the Abyssinian Meeting House on Newbury Street (parts of Sections J, K, L). The area established around 1825 is near the front of the cemetery at the corner of Congress and Mountfort Streets (Section A). Something to note is that the monument for white Civil War soldier Alonso Stinson was erected at that corner in 1908—many years after the cemetery had closed and been considered too full for new burials.
Black Subterranean Celebrities
We have a recurring feature in our eNews issues that highlight a stone in Eastern Cemetery. This is a list of Black subterranean celebrities who have been spotlighted.
Cemetery Papers
Ron Romano has written a series of papers on cemetery subjects. The thirteenth in the series is The Life and Times of Ira Gray who was buried in Eastern Cemetery.
Black Cemetery Residents
This table includes those with plots (that correspond to the cemetery maps) assigned in Eastern Cemetery. Linked names will reveal a photo (on our Flickr account) of the stone, if available. Inscriptions were taken from our transcription sheets. Note that many inscriptions contain underlines. That means we were unable to read that part of the stone at the time of transcription. The slash mark (/) denotes the end of a line on the stone. Two slash marks (//) indicate the end of the visible carving. Information for each record is included from the Eastern Cemetery book of burial records (note that sometimes that information is not correct, for example, "stone destroyed"). Names are not included in this column unless more than one is memorialized, then only the first name is indicated.
Name (Image Linked) | Plot | Marker Inscription | Burial Book |
---|---|---|---|
Ann Maria Lambert | A Tomb 62 | Not included on the inscription of the stone. | d 2 Feb 1847 |
Harriet G., Sarah Ann, and Lydia Ann Freeman | A-7-23 | LYDIA ANN/ DIED/ _/ _/ SARAH ANN/ Sept. _, _/ AEt. 7 mos/ HARRIET G./ _// | Harriet: d 9 July 1850 ae: 2m. Lydia: d 10 Oct 1848 ae: 16y. Sarah: d 10 Sep 1849 ae: 7m. Stone badly eroded |
Margaret F. Freeman | A-7-24 | Illegible | d/o Rev. Amos N. & C. d 3 Apr 1844 ae: 18m. Stone badly eroded |
John Forchen (might be Fortune) | A-7-24 (Margaret Freeman’s plot) | Illegible | s/o William d 12 June 1860 ae: 25y. "Buried at head of Rev. Freeman's lot." |
Mary Siggs | A-7-25 | MARY wife of/ John Sigs,/ died May 26, 1835./ AEt. 51./ Blessed are the dead// | w/o John d 26 May 1835 |
Josiah Jones | A-7-26 | No stone | s/o Josiah E. d 28 Feb 1847 ae: 1y 8m. Stone destroyed |
Isaiah H. Palmer | A-7-27 | ISAIAH H./ son of/ _& _/ Palmer/ died June _ 18_/ aged _// | s/o Henry & J, d 5 June 1848 ae: 3y |
Harriet G. Anderson | A-10-28 | _/aged _2 yrs.// | d 22 Aug 1853 ae: 42y. Stone broken |
Harriet P. and William J. Jones | A-10-29 | _/ _/ WILL_/ _/ _/ Children of/ William & _/ JONES// | Harriet: d/o William J. & Mary E. d 25 Oct 1846 ae: 8m. William: s/o William J. & Mary E. d 15 Apr 1848 ae: 18d. Stone badly eroded |
John Peterson | A-10-30 | JOHN PETERSON/ _/ _ 1800/ Died/ July 2_ 18_6/ AEt. _// | b 16 Oct 1800 d 21 July 1846. Stone badly eroded |
Julia Augusta and Mary Ann Hall | A-10-31 | MARY ANN/ died Dec. 5, 1840, Aged 5 years./ JULIA AUGUSTA, died Dec. 1, 1843,/ Aged 4 years./ Children of/ William & Hannah Hall.// | Julia: d/o William & Hannah d 1 Dec 1843 ae: 4y. Mary: d/o William & Hannah d 5 Dec 1840 ae: 5y |
Louisa and Sarah J. Dickson | A-10-32 | LOUISA,/ died July 19, 1841/ AEt. 10 yrs. & 3 mos./ SARAH J./ died May 25, 1830,/ aged 1 month./ Children of Richard/ & Eliza V. Dickson// | Louisa: d/o Richard & Eliza V. d 9 July 1841 ae: 10y 3m. Sarah: d/o Richard & Eliza V. d 25 May 1830 ae: 1m |
Henry Peck | A-10-33 | In memory of/ HENRY PECK/ who died/ Dec. 23, 1839/ AEt. 29./ Forgive blest shade the tributary tear,/ That mourns thy exit from a world like this/ Forgive the wish that would have kept thee here/ And stayed thy progress to the _ea_s of bliss.// | d 23 Dec 1839 ae: 29y |
Francis Martin | A-10-34 | In memory of/ Mr. FRANCIS MARTIN,/ died Feb. 21, 1836,/ AEt.64./_/ And art thou no longer mine./ For from affliction, tail, and care,/ His happy soul has fled,/ His breathless day, shall slumber here,/ Among the silent dead.// | d 21 Feb 1836 ae: 64y. Catholic |
William W. Douglass | A-10-35 | WILLIAM W./ son of/ John & Frances A./ Douglass./ died Apr. 2, 1836./ Aged 7 months./ Cease fond parents cease in pain to weep/ thine infant son lies wrapt in peaceful sleep/ In deaths cold arms his lovely form is laid/ While angels hover round his peaceful shade// | s/o John & Frances A. d 2 Apr 1836 ae: 7m |
Edward Smith, Henry Smith, Louisa Dwight (1st), and Louisa Dwight (2nd) Syms | A-11-17 | EDWARD/ died on the day of life/ Birth Oct 24, 1824/ HENRY SMITH./ Died Sept. 24, 1825/ aged 11 mos./ Louisa Dwight/ died Feb. 3, 1830/ aged 3 mos./ Louisa Dwight/ died Dec. 23, 1839/ aged 6 yrs._// | Edward: b&d 24 Oct 1824, Henry: d 24 Sept 1825 ae: 11m, Louisa: d 3 Feb 1830 ae: 3m, Louisa (2) d 23 Dec 1839 ae: 6m. Stone destroyed |
Mary Ann Syms | A-11-18 | IHS/ MARY ANN/ wife of/ George Syms./ Died./ June 8, 1848./ AEt. 47.// | d 8 July 1848 ae: 47y. Catholic. Stone badly eroded |
John and Mary Ann Holland | A-11-19 | SACRED/ to the memory of/ JOHN HOLLAND,/ WHO DIED May 2, 1837,/ AEt. 37./ Remember friends as you pass by,/ As you are now, so once was I,/ As I am now, so must you be,/ Prepare for death and Follow me.// | John: d 2 May 1837 ae: 37y. Catholic. Mary: d 16 Apr 1844 ae: 52y. Catholic |
Julia Ann Holland | A-11-20 | JULIA ANN/ dau. Of/ Mary Ann Holland/ died Feb 14, 1839/ aged 11 yrs./ She lived beloved and died regretted by all who knew her.// | d/o Mary Ann d 14 Feb 1839. |
Ruth C. and Phebe A. Jones | A-11-21 | RUTH C./ Died/ Sept. 26, 1842/ aged 17 mos./ PHEBE A./ Died/ Feb. 22, 1847/ aged 3 yrs./ Children of William H./ and Annette G. Jones// | Phebe: d/o William H. & Annett G. d 22 Feb 1847 ae: 3y. Ruth: d/o William H. & Annett G. d 26 Sep 1842 ae: 17m |
Christopher Christian Manuel | A-11-21A (A-13-30a) | Christopher Christian Manuel/ 1781-1845/ Activist, Barber and Musician/ Born in Cape Verde, Africa/ First President Portland/ Union Anti-Slavery Society// | d 22 Dec 1845 ae: 63y |
Sophia L. Manuel | A-11-22 | SOPHIA L./ Wife of/ Christopher Manuel/ Died May 21, 1875/ aged 73 yrs./ And their Children// | w/o Christopher d 24 May 1875. "...and their children." |
William A. Ruby | A-11-23 | WILLIAM A./ son of/ Reuben & Janet/ Ruby/ Died Oct. 29, 1828/ aged 3 years/ So have we seen the lovely rose/ Open all its charms at noon, wither,/ and pale at evening close/ Hung bles’ed on the thorn.// | s/o Reuben & Janett d 29 Oct 1828 ae: 3y |
Janette C. Pierre Ruby | A-11-24 | In memory of/ Mrs. Jannett C. wife of/ Mr. Reuben Ruby,/ died Oct. 21, 1828;/ AEt. 22/ Blessed are the dead that died/ In the Lord.// | w/o Reuben d 21 Oct 1827 ae: 22y |
Margaret P. Driver | A-13-25 | Illegible | w/o Blaxton d 19 Apr 1853 ae: 72y. Stone destroyed |
Rebecca R. and Charles L. Parrs | A-13-26 | REBECCA _ R./ wife of/ John Parrs/ died _ 18_/ AEt. _/ CHARLES L./ son of John & / Rebecca R. Parrs/ died _ 20, 1837/ Aged 5 months// | Charles: s/o John & Rebecca R d 20 Nov 1837 ae: 5m. Stone destroyed. Rebecca: w/o John d 22 Nov 1837 ae: 32y. Stone badly eroded |
Margaret Parrs Driver | A-13-27 | MARGARET P./ adopted dau. of/ Bl_ &/ _/ DIED/ Nov. 23, 1850 _// | adopted d/o Blaxton & Margaret d 23 Jan 1850 ae: 16y. Stone destroyed |
Ann Maria Thurington | A-13-28 | In memory of/ ANN MARIA, wife of/ John Thorington/ died Aug. 29, 1837./ AEt. 29// | w/o John d 29 Aug 1837 ae: 29y |
Mary Foot | A-13-29 | MARY,/ wife of/ Charles Foot,/ who died/ Aug 18, 1834./ Aged 22 years.// | w/o Charles d 18 Aug 1834 ae: 22y |
Emily Ann Wentworth | A-13-30 | EMILY ANN S./ dau. of/ James & Hannah/ Wentworth,/ DIED/ Sept. 14, 1853,/ aged 19 mos.// | d/o James & Hannah d 14 Sep 1853 ae: 19m |
Clement Thompson | A-13-30A (A-14-22) | In memory of/ Clement Thompson, died Feb. 25, 1829,/ AEt. 64.// | d 25 Feb 1829 ae: 64y. Stone destroyed |
George D. Manuel | A-13-31 | No stone | s/o Christopher & Sophia A. d 30 Nov 1864 ae: 28y |
Edwin R. and Julia Ann Manuel | A-13-32 | JULIA ANN,/ died June 30, 1837,/ aged 14 years./ EDWIN R./ died Oct. 10, 1835,/ aged 13 months./ Children of/ Christopher C. &/ Sophia L. Manuel./ She died while the praise of her Redeemer dwelt/ upon her lips. Child: like the flower of morn/ ing thout hast gone from us away:// | Edwin: s/o Christopher C. & Sophia d 13 Oct 1835 ae: 13m. Julia: d/o Christopher C. & Sophia d 30 June 1837 ae: 14y |
Amos C. Manuel | A-13-33 | Amos C. son of/ C. C. & Sophia L./ Manuel,/ died June 22, 1827;/ aged 6 years./ He’s gone to add another start/ to the firmament of Heaven; and has left only the melancholy/ reflection behind, that the fullest/ flowers are soonest nipt.// | s/o Christopher C. & Sophia d 22 June 1827 ae: 6y |
Adelaide E. Dickson | A-14-18 | ADELAIDE/ dau of/ _ & _/ _ / died _/ AEt. _/ _// | d/o Jacob & E. d. 6 July 1854 ae: 17y, Stone destroyed |
Jane L. and William P. Eastman | A-14-19 | No stone | Jane: d/o Charles F. & Harriet E. d 16 Mar 1844 ae: 7m. William: s/o Charles F. & Harriet E. d 13 Apr 1853 ae: 3y 8m. Stone destroyed |
Ellen Stevenson | A-14-20 | ELLEN,/ dau of/ Alexander & Louisa/ Stephenson./ died Apr. 2, 1841/ aged 14 years// | d/o Alexander & Louisa d 2 Apr 1841 ae: 14y |
Emma J.M. Thomas | A-14-21 | _/ Aug _ 1809/ aged 3 yrs. 9 mos./ _// | d/o John & Ellen S d 24 Aug 1861 ae: 3y 9m. Stone destroyed |
Elizabeth and James Davis | A-15-21 | Stone broken off | She: d 26 Sep 1854 ae: 61y. He: d 13 Sep 1846 ae: 64y. Stone destroyed |
Thomas G. Taylor | A-16-17 | No stone | s/o Thomas & Harriet A d 22 Aug 1849 ae: 22m |
Lewis Shepherd | A-24-27 | In memory of/ LEWIS SHEPARD,/ a soldier of the revolution,/ who died/ Dec. 22, 1835,/ Aet. 82./ Sleep on ye brave thou hast been blest/ God's love hath call'd thee home to rest./ Erected by his only surviving child.// | d 22 Dec 1833 ae: 82y. "Soldier of the Revolution." |
Elizabeth Spencer | A-24-28 | No stone | w/o Joseph d 6 May 1862 ae: 40y |
Cato Shattuck | A-24-28A (A-24-27E) | CATO/ SHATTUCK/ 15 MASS REGT/ REVOLUTIONARY WAR// | Not in book |
Plato McLellan | A-24-28B (A-24-27D) | PLATO/ MCLELLAN/ MASS CONT LINE/ REV WAR// | Not in book |
James Bowes | A-24-28C (A-24-27A) | JAMES/ BOWES/ MASS/ CONTINENTAL/ LINE/ REVOLUTIONARY/ WAR/ 1764/ 1800// | d 1800. Revolutionary War. Gravesite lost |
Richard Hill | A-24-28D (A-24-27C) | RICHARD/ HILL/ OS/ GUNBOAT 47/ NY FLOTILLA/ WAR OF 1812/ 1792/ SEP 12 1881// | d 13 Sep 1861 ae: 73y. "Murdered" |
Hannah B. Hammett | A-24-29 | HANNAH B./ HAMMETT/ Child of/ William & C./ died/ July 8, 1845./ AEt. 10yrs.// | d/o William & C. d 8 July 1845 ae: 10y. d/o William & C. d 6 Sep 1852 ae: 11y. Stone badly eroded |
Josephine Hammett | A-24-30 | Illegible | d/o William & C. d 6 Sep 1852 ae: 11y. Stone badly eroded |
William “Billy” Brown | A-24-31 (A-24-27B) | WILLIAM/ BROWN/ USS/ CONSTELLATION/ 1786/ 1854// | d 18 May 1854 ae: 82y |
John Anderson | B-10-1 (Margaret Finney's plot) | No stone | d 22 Oct 1854 ae: 25y. "Buried 4' east of Mother Finney's stone." No stone |
George D. Gray | H-35A | George D./ son of Ira & Betsey/ Gray,/ died Sept. 22, 1820,/ aged 3 years & 8 mos.// | s/o Ira & Betsy d 22 Sep 1820 ae: 3y 8m (book also lists him at L-23, last name "Cray" with middle initial "B") |
Lucy T. and Emily T. Enos | J-220 | _CY_/ wife of/ _E_/ Died Sept. 16, _/ AEt. _/ EMILY T./ their daughter/ died Sept. 11, 1857/ Aged 13 mos.// | Lucy: w/o Manuel d 16 Sep 1857 ae: 26y. Emily: d/o Manuel & Lucy T. d 11 Sept 1857 ae: 13m. Stone badly eroded |
Vincent J. Enos | J-222 | _/ DIED/ _/ AEt._// | s/o Manuel & Lucy T. d 30 Apr 1853 ae: 11m. Stone destroyed |
John O. Osborn | J-93A | No stone | s/o William d 27 Apr 1845 ae: 8y. "Buried beside Mary Pote." No stone |
Mary Martin | L-1 | _yet/ _CATHOLIC/ _// | w/o Francis d 1 Feb 1822 ae: 42y. Catholic. Stone destroyed |
Abigail Thomas | L-3 | No stone | w/o John d 13 May 1809 ae: 32y. Stone destroyed |
Mary Thomas | L-4 | In memory of/ Mary widow of/ John Thomas/ died Aug. 29, 1824,/ AEt. 71.// | wid/o John d 29 Aug 1824 ae: 71y. Stone destroyed |
John Smith | L-5 & L-24A | In memory of/ John Smith/ who died/ June 7, 1821/ AEt. 63// JOHN/ SMITH/ MASS MILITIA/ WAR OF 1812/ 1756/ 1821// | d 7 June 1821 ae: 65y. Stone broken |
Eunice Vincent | L-6 | No stone | wid/o John A. d 18 Oct 1848 ae: 37y. Stone destroyed |
David Yaten | L-7 | No stone | d 5 May 1821 ae: 21y |
Richard Richards | L-8 | No stone | d 19 Feb 1823 ae: 43y. Stone destroyed |
Eunice H. and Prince Shapleigh | L-9 | No stone | Eunice: d 28 Oct 1869 ae: 76y 3d. Prince: d 28 Apr 1843 ae: 44y. Stone destroyed |
Abigail Jones | L-9A | No stone | d 23 Nov 1853 ae: 81y. "Buried 6' from Prince Shapley's grave [L-9]." |
Nancy Pier Manuel | L-11 | Nancy Manuel,/ wife of/ Christian C. Manuel,/ died May 6, 18_/ AEt. 22.// | w/o Christopher C. d 6 May 1815 ae: 22y |
Elizabeth G. Edwards | L-12 | No stone | wid/o Capt. William d 15 Aug 1860 ae: 50y 9m. "Died Boston, Massachusetts." Stone destroyed |
Capt. William Edwards | L-13 | _/ DIED/ J_ 1_/ _// | d 1 Jan 1853 ae: 38y 4m. Stone destroyed |
Elizabeth A. Samuel | L-14 | _ SAMUEL/ DIED/ Nov. _, 18_/ 25 yrs. 6 mos. _/ _// | d 10 Nov 1851 ae: 25y 6m |
Margaret Samuel | L-15 | MARGARET/ wife of/ EDWARD SAMUEL/ died _/ AEt. _// | w/o Edward d 22 Apr 1850 ae: 52y. Stone badly eroded |
Margaret Samuel | L-16 | _/ died _/ _9 mos.// | d/o Edward & Margaret d 3 May 1854 ae: 15y 9m. Stone badly eroded |
Charles Cripen (Gripey) | L-17 | _ Died/ Aug _/ AEt. _// | d 11 Aug 1851 ae:51y |
John Mackindo | L-18 | Illegible | d 2 May 1852 ae: 34y. Stone broken |
Anna Skillings | L-19 | In memory of/ Anna, wife of/ Titus Skillings,/ died Aug. 26, 1824./ AEt. 28.// | w/o Titus d 26 Aug 1824 ae: 38y |
Elizabeth Ruby Shepherd | L-20 | No stone | wid/o Lewis d 3 Apr 1839 ae: 83y. Stone destroyed |
David Sampson | L-21 | _/ AEt. 56// | d 26 Feb 1848 ae: 56y. Stone destroyed |
Philip Acorn | L-22 | No stone | s/o Jacob d 26 Sept 1797 ae: 27y. Black. Stone destroyed |
Jane Phillips | L-27 | No inscription, stone broken | d 8 June 1860 ae: 61y 5m. Stone destroyed |
For a complete listing of Black people known to be buried in Eastern Cemetery—including those without assigned plots and whose location is unknown—download the listing that Ron Romano put together: African Americans at Eastern Cemetery (PDF). You may also find more biographical information and vital records by searching names on the Find a Grave, Ancestry, or Family Search.
An album of photos of some of the headstones of Black people in Eastern Cemetery is available on our Flickr site.
Other Resources
For now, resources outside of this website that shed light on the events and places related to those known to have been buried here are listed.