Veterans
The first table below lists all known veterans in Eastern Cemetery with assigned plots. If the veteran's name is hyperlinked, it will take you to a photo of his marker on our Flickr photo site. You can use the Spirits Alive Flickr tags page to search for a veteran's name.
The second table lists all known veterans buried in Eastern cemetery with no known assigned plot. There is no marker, and only burial record information is listed.
The source of our inscriptions is generally from our work on the Stone Survey that started in 2008, in the field. Note that many inscriptions contain underlines. That means we were unable to read this part of the stone at the time of transcription. The slash mark (/) denotes the end of a line on the stone. Two slash marks (//) indicate the end of the visible carving. We are working to complete any missing current transcriptions.
This Eastern Cemetery Veterans (233-page PDF, 7.6MB) document includes a separate sheet for each veteran. It is organized first by section, then by plot number. There is also a table of contents for each section that is alphabetized by last name. We use these when we are placing flags on graves for Memorial Day.
Name | War | Marker Inscription |
---|---|---|
Benjamin Adams | Revolutionary | MR/ BENJAMIN ADAMS/ died June 1805./ AEt. 60// |
Rear Adm. James Alden | Civil | REAR ADMIRAL/ JAMES ALDEN/ BORN IN PORTLAND/ MARCH 31 1810/ DIED IN SAN FRANCISCO/ FEB 6 1877/ INTREPID EXPLORER/ SKILLFUL HYDROGRAPHER/ CARTOGRAPHER OF/ WEST COAST OF/ UNITED STATES/ ENTERED THE NAVY/ APRIL 1 1828/ COMMISSIONED/ REAR ADMIRAL/ JUNE 19 1871// |
Pvt. Jacob L. Armstrong | Civil | JACOB L ARMSTRONG/ CO A/ 17 ME INF/ 1844/ 1873// |
Lt. Hudson Bailey | Revolutionary | In memory of/ HUDSON BAYLEY./ drowned at sea/ Aug. 19, 1798,/ AEt. 48./ Also,/ SALLY./ wife of the late/ Hudson Bayley,/ died Nov. 17, 1838./ AEt. 87.// |
Pvt. William H. Bailey | Civil | Bailey, William H. Civil War: 4th Reg. Maine Inf., Co. G. (No head stone, information is from burial record) |
Lt. Joseph Baker | 1812 | Prepare to meet thy/ GOD/ SACRED/ to the memory/ of/ MR. JOSEPH BAKER/ who died/ July 20, 18_/ AEt. _/ _// |
Col. Thomas Baker | 1812 | COL./ THOMAS BAKER/ died Sept. 5, 1838,/ AEt. 57.// |
Joseph Barbour, 1st of 2 stones | Revolutionary | Barbour, Joseph d 30 May 1854 ae: 78y. (Information is from burial record as stone is illegible) |
Pvt. Joseph Barbour, 2nd of 2 stones | 1812 | Barbour, Joseph d 30 May 1854 ae: 78y. (Information is from burial record as stone is illegible) |
Joseph Bean Barbour | Revolutionary | Underneath/ lies the Remains of/ JOSEPH BEAN BARBOUR/ who died/ Septr. 5, 1795/ Aged 58 yrs.// |
John Bean | 1812 | JOHN BEAN/ NICHOLS' REGT/ WAR OF 1812/ 1782/ 1822// |
Corp. Joseph Berry | 1812 | JOSEPH/ BERRY/ CORP/ MASS MILITIA/ WAR OF 1812/ 1792/ 1871// |
William B. Berry | 1812 | FATHER/ WILLIAM B. BERRY/ DIED/ May 28, 1863/ AEt. 73// |
Frederick W. Blake | Civil | FREDERICK W.C. BLAKE/ _F/ DIED/ _ampbell Hospital/ Washington, D.C./Feb. 2, 1864/ AEt. 38.// |
Lt. George H. Blake (same tomb as Nathaniel and Joseph) | Civil | GEORGE H. BLAKE/ 1835 - 1909// |
Pvt. Joseph H. Blake (same tomb as Nathaniel and George) | Civil | JOSEPH H. BLAKE/ 1849-1922/ HARRIET L. FLOYD/ HIS WIFE/ 1862-1949/ HARRY W. BLAKE/ 1883-1962// |
Capt. Nathaniel Blake (same tomb as Joseph and George) | Civil | CAPT/ NATHANIEL BLAKE/ DIED/ Aug. 27, 1887/ AEt. 76yrs. 2 mos./ ELIZA B.S./ His wife/ DIED Oct 14, 1888/ AEt. 80yrs. 11mos./ BLAKE// |
Samuel R. Blake | Civil | Samuel R. Blake/ Died/ Aug. 5, 1868/ Aged 3_/ _// |
Capt. Samuel Blyth | 1812 (British) | In Memory/ of/ Captain Samuel Blyth/ Late Commander/ of/ His Britannic Majesty's Brig Boxer./ He nobly fell/ on the 5th day of September 1813./ In action/ With the U.S. Brig Enterprise./ In life Honourable!/ In death glorious!/ His country will long delpore one of her bravest Sons/ His friends long lament one of the best of Men/ AEt. 29/ The surviving officers of his crew offer this/ feeble tribute of admiration and respect.// |
Joel William Bonney | French & Indian | In memory of/ Joel Bonney,/ died Apl. 9, 1824,/ AEt. 83.// |
James Bowes | Revolutionary | JAMES/ BOWES/ MASS/ CONTINENTAL/ LINE/ REVOLUTIONARY/ WAR/ 1764/ 1800// |
Maj. Joseph Coffin Boyd | 1812 | JOSEPH/ COFFIN/ BOYD/ DIST PAYMR/ US ARMY/ WAR OF 1812/ 1760/ MAY 12 1823/ FIRST MAINE/ STATE/ TREASURER// |
Pvt. Andrew Bradbury | 1812 | ANDREW BRADBURY/ MASS MILITIA/ WAR OF 1812/ 1780 1852// |
Maj. David Bradish | Revolutionary | Sacred/ to the memory/ of/ MAJ. DAVID BRADISH/ died June 18, 1818/ AEt. 73./ Reader, behold this humble stone,/ 'Tis death's kind warning to prepare:/ Thou too must hasten to the tomb/ And mingle with corruption there// |
Lt. Oliver Bray | 1812 | OLIVER BRAY/ LIEUT MASS MILITIA/ WAR OF 1812/ 1776 1823// |
Dr. John P. Briggs | 1812 | Dr. John P. Briggs/ DIED/ July 28, 1858/ AE. 16./ _/ HENRY H./ son of Dr. John P. & Dorn F. Briggs/ DIED/ May 16, 1838: AE. 20 mos.// |
John A. Jr. Brown | Civil | JOHN A. BROWN JR./ 1840-1880/ ABBIE R. REED/ HIS WIFE/ 1843-1929// |
Pvt. John J. Brown | Civil | JOHN J BROWN/ CO C/ 29 ME INF/ 1845/ 1864// |
William Brown | Quasi- with France | WILLIAM/ BROWN/ USS/ CONSTELLATION/ 1786/ 1854// |
John Burnham | Revolutionary | Mr./ J. Burnham/ 1798.// (Inscription from foot stone) |
Capt. William Burrows | 1812 | Beneath this stone/ moulders/ the body/ of/ CAPTAIN WILLIAM BURROWES/ Late Commander/ of the/ United States Brig Enterprise/ who was mortally wounded/ on the 5th of Sept. 1813./ in an action which contributed/ to increase the fame of/ American valor by capturing/ His Britannic Majesty's/ Brig Boxer/ after a severe contest of/ forty-five minutes/ AEt. 28./ A passing stranger has erected this/ memorial of respect to the memory of/ a Patriot, who in the hour of Peril,/ obeyed the loud summons of an injured/ country, and who gallantly met,/ fought and conquered/ the foeman.// |
Dudley Cammett | Revolutionary | In memory of/ MR. DUDLEY CAMMETT/ who died/ June 21, 1819:/ AEt. 70.// |
Capt. Dudley Cammett | 1812 | Capt. Dudley d 14 June 1863 ae: 74y. (Information from burial record as monument has not been transcribed) |
Capt. William Cammett | 1812 | Capt. William Cammett d 6 Apr 1880 ae: 94y 7m. (Information from burial record as monument has not been transcribed) |
George Chadwick | 1812 | GEORGE/ CHADWICK/ MASS MILITIA/ WAR OF 1812/ 1794/ 1853// |
Aaron Chamberlain, 1st of 2 stones | Revolutionary | AARON CHAMBERLAIN/ CUMB CO REGT MASS MILITIA/ REVOLUTIONARY WAR/ 1752 1831// |
Aaron Chamberlain, 2nd of 2 stones | Revolutionary | /A_/ _HAM_// |
Sgt. John W. Chase | Civil | CAPT./ JOHN W. CHASE/ DIED/ Oct. 9, 1881, AEt. 72.// |
Ensign John W. Chase, 1st of 2 stones | 1812 | Chase, John W. d 7 May 1819 ae: 29y.// (Information from burial record as monument is broken) |
Ensign John W. Chase, 2nd of 2 stones | 1812 | JOHN W/ CHASE/ ENSIGN/ MASS MILITIA/ WAR OF 1812/ 1790/ 1819// |
Asa Clapp | Revolutionary | ASA CLAPP/ Born Mar. 15, 1762./ Died Apr. 17, 1848,/ AEt. 86./ ELIZABETH W.Q. his wife/ Born June 10, 1764,/ Died Nov. 21, 1853,/ AEt. 89/ CHARLES Q. their son/ Born May 26, 1799,/ Died Mar. 1, 1868,/ AEt. 68.// |
Capt. Samuel Clarke (same marker with Henry and Isaac Knight) | 1812 | CAPT./ _ KNIGHT/ Died Ma_ 1846/ AE _ yrs _ mos./ NABBY/ his wife died/ Aug. _ 1857/ AE. 62./ CAPT./ SAMUEL CLARKE/ Died Mar. 21, 1851 AE. 62/ PATIENCE CHAMBERLIN/ his wife/ Died Sept. 15, 1845 AE. 53// |
Corp John Clough | Revolutionary | JOHN CLOUGH/ CORP 31 MASS REGT/ REVOLUTIONARY WAR/ 1758 1798// |
Smith Woodward Cobb | Revolutionary | SACRED/ to the memory/ of/ MR SMITH W COBB/ who died/ Dec. 29 1819/ AEt.82./ His life was spotless and serene his mind/ His morals pure and every action just,/ A husband dear, and as a parent kind/ As such he lies lamented in the dust// |
Sgt. William Cobb | Revolutionary | WILLIAM COBB/ SERG 31 MASS REGT/ REVOLUTIONARY WAR/ 1751 1802// |
Cpl. George F.M. Coe | Civil | GEORGE FM COE/ CORP CO B 25 ME INF/ CIVIL WAR/ 1829 1869// |
Capt. David Cook | Revolutionary | In memory of/Capt. David Cook,/ died Oct. 27, AD. 1823./ AEt. 72./ A Capt. Of Artillery, in the Revolutionary/ War, who fell at the battle of Monmouth,/being shot through the body: but rose a/ living witness for 45 years, of the divine/ providence, that guards the destiny of man./ At last he fell asleep in Jesus: "on a hope of/ eternal life, which God, who can not lie,/ promised before ages." Amen.// |
Ebenezer M. Corry | 1812 | EBENEZER M. CORRY/ BORN/ May 7, 1793/ DIED/ Jan. 12, 1881// |
Pvt. Frank K. Cross | Civil | Frank K. Cross d 26 Nov 1864 ae: 17y. "Died in Rebel prison." (Information from burial record as stone is illegible) |
Joseph Cross | Revolutionary | In memory of/ JOSEPH CROSS./ born Apl. 26, 1753/ died May 3, 1822.// |
Joseph Crossman | Revolutionary | JOSEPH A/ CROSSMAN/ CONTINENTAL/ NAVY/ REVOLUTIONARY/ WAR/ 1737/ 1831// |
Loring Cushing | Revolutionary | LORING CUSHING/ died APR. _ 1820/ AEt. 67/ LYDIA, his widow/ died Dec. _, 1833/ AEt. _/ MARY H. CUSHING/ died Feb. _18_/ JACOB CUSHING/ Died at Sea Feb. _// |
Lt. Ebenezer Davis | Revolutionary | EBENEZER DAVIS/ LIEUT 3 MASS REGT/ REV WAR/ 1754 1799// |
Pvt. George W. Dean | Civil | GEORGE DEAN/ DIED/ Jan 12, 1890/ AE. 58 yrs./ FANNIE/ his wife/ Died Dec. 29, 1893/ AE. 54 yrs.// |
Jonathan Deane | Revolutionary | Sacred to the memory of/ Mr. Jonathan Deane,/ died Aug. 2, 1822./ AEt. 70./ Having passed the vissicitudes of a changing/ world, he has arriv'd where the weary rest/ & the wicked cease from troubling.// |
Joseph Deering | Revolutionary | JOSEPH DEERING/ 31 MASS REGT/ REVOLUTIONARY WAR/ 1758 1779// |
Sgt. John Dennison | 1812 | SERGT./ JOHN/ DENNISON/ BREWER'S/ MASS. MIL. WAR 1812// |
Pvt. Sewall Drinkwater | 1812 | SEWALL/ DRINKWATER/ MASS MILITIA/WAR OF 1812/ 1796/ 1878// |
Pvt. Samuel Drinkwater | 1834 | SAMUEL/ DRINKWATER/ USS/ ENTERPRISE/ WAR OF 1812/ 1742/ JUL 1834// |
Cpt. George E.H. Duran | Civil | GEORGE EH DURAN/ CO B 17 MAINE INF/ CIVIL WAR/ 1841 1865// |
Samuel Tarbox Dyer | Civil | Samuel T. Dyer d 15 May 1864 ae: 27y. Civil War: 1st Reg. Maine Inf., Co. B. (Information from burial record as stone is illegible) |
Col. Sabine Emery | 1812 | SABINE EMERY/ COL/ 9 ME VOLS/FEB 8 1884/ MAR 24 1868// |
Anthony Fernald | 1812 | ANTHONY FERNALD/ Died/ May 29, 1863/ AEt. 73// |
Isaac Fickett | 1812 | _/July 25, 1_/ AEt. 73./ I_/ _of _/ ISAAC FICKETT/ Died Mar. 3, 1877, AE. 83./ _ ry of the just_// |
2nd Lt. Augustus Fox | Civil | Augustus Fox s/o Daniel d 30 Jan 1868 ae: 38y. Civil War: 4th Battalion Maine Light Artillery, 2d Lt. (Information from burial record as stone is broken) |
Enoch Freeman | Revolutionary | This stone is erected to the memory/ of the late Honorable/ Enoch Freeman Esq./ who died Sept. 2d 1788: aged 82 years./ His Wife lies near, and four Children/ S. 17° W. 4 or 5 Rods from this Grave./ Although a man live many Years the time of/ his departure will at length arrive./ It is appointed unto all men once to die./ Great God is this our certain doom,/ Must we submit to death's proud sway"/ Then e'er we dwell in the Dark Tomb, Fit us for Realms of endless day.// |
Samuel Deane Freeman | 1812 | Samuel Freeman d 17 Sep 1831 ae: 50y. (Information from burial record as stone is broken) |
Adjutant James C.M. Furbish | Civil | James C. M. Furbish d 30 Jan 1904 ae: 70y 6m 16d. "Died Biddeford, Maine." Civil War: 9th Reg. Main Inf., Adjutant (Information from burial record as stone is illegible) |
Leonard F. Gill | Civil | LEONARD F. GILL/ CO F/ 13 MAINE INF/ 1830/ 1864// |
Edmund Quincy Goodhue | Civil | EDMUND Q. GOODHUE/ Sept. 13, 18_/ July 14 18_// |
Richard Goodhue | Civil | RICHD GOODHUE/ Oct. 11, 1820,/ Oct. 5, 1883.// |
Pvt. Richard S. Goodhue | 1812 | RICHD S. GOODHUE/ DIED/ Dec. 6, 1856./ Aet. 63// |
James Gooding | Revolutionary | James Gooding departed this life Feb. 8, 1773. aged 70 years and 4 months. |
Richard Gooding | Revolutionary | In memory of/ MR. RICHARD GOODING/ who died/ July 30, 1814/ Aged 80 yrs _ mos.// |
Pvt. John Goodwin | Revolutionary | In memory of/ JOHN GOODWIN/ born in Plymouth Mass./ Oct. 18, 1751,/ died Apr. 3, 1829,/ AEt. 78./ "Mark the perfect man, and behold/ the upright: for the end of that man/ is peace…"// |
Pvt. Joseph Goold | Revolutionary | JOS. GOOLD/ 15 MASS. MIL./ REV. WAR// |
Cpl. Daniel Green | Revolutionary | In memory of/ DANIEL GREEN,/ who died/ Jan. 20, 1833/ AEt. 78// |
Pvt. Henry Green | Revolutionary | HENRY GREEN/ Died/ Jan. 24, 1848./ AEt. 85.// |
Leonard Griffin | 1812 | LEONARD GRIFFIN/ MASS MILITIA/ WAR OF 1812/ 1793/ 1822// |
Pvt. Ebenezer Gustin | Revolutionary | Sacred to the memory of/ Ebenezer Gustin./ died March 1,/ 1794./AEt.58.// |
Maj. Rev. Stephen Hall | Revolutionary | In memory of/ Stephen Hall, Esq./ died Sept. 13, 1794./ AEt. 51./ O born for noble ends! Dare to be wise,/ 'Tis not e'en now too late, assert thy dawn./ Rugged the path conducting to the skies,/ But the fair prize is an unmortal fame.// |
Comtn. Stephen Hall | 1812 | STEPHEN HALL/ Died/ _ul 1 _/ AEt. // |
William Hans | Revolutionary | WILLIAM/ HANS/ 1 MASS/ CONTINENTAL/ LINE/ REV WAR/ 1757/ 1831// |
William McLellan Hanson (same marker as Royal Lincoln and Major William McLellan) | Civil | WM. McL. HANSON/ 1832 - 1896/ Gone but not forgotten// |
George F. Harding | Civil | GEORGE F HARDING/ CO A 25 MAINE INF/ CIVIL WAR/ 1840 1864// |
Majr. James Hart | Revolutionary | Sacred/ to the memory of/ Maj.r James Hart,/ a revolutionary officer,/ died May 4, 1825./ AEt. 78.// |
Cyrus W. Haskell | Civil | CYRUS W HASKELL/ CO B HV ARTILLERY/ MAINE COAST GUARD/ CIVIL WAR/ 1833 SEP 14 1895// |
Sgt. James Henley | 1812 | JAMES/ HENLEY/ SERG/ MASS MILITIA/ WAR OF 1812/ 1782/ 1843// |
Seaman Richard Hill | 1812 | RICHARD/ HILL/ OS/ GUNBOAT 47/ NY FLOTILLA/ WAR OF 1812/ 1792/ SEP 12 1881// |
Capt. John Hobby | Revolutionary | JOHN HOBBY/ CAPT 3 MASS REGIMENT/ REV WAR/ 1749 1802// |
Sgt. Maj. Rufus Horton | 1812 | RUFUS HORTON/ SERG MAJ/ CONTINENTAL LINE/ REVOLUTIONARY WAR/ 1759 1840// |
Pvt. Charles Hossack | Revolutionary | Hossack, Charles d 9 Oct 1807 ae: 52y. Revolutionary War. (Information is from burial record as stone is illegible) |
Pvt. Daniel How (same marker with Sgt. John Simon and Capt. Joseph How) | 1812 | DANIEL HOW/ died Sept. 16, 1819: aged 57/ JOSEPH HOW/ died August 1, 1820: aged 29./ LEONARD GATES, son of Joseph & Susan How:/ died Apr. 11, 1829, aged 6 years./ ABIGAIL, wife of Daniel How:/ died Sept. 6, 1837, AEt. 68./ JOHN HOW/ died June 26, 1859. AEt. 66/ DANIEL HOW JR. 1795-1871/ ELIZA HOW 1793-1874/ JOSEPH HOW 1820-1870/ HARRIET E. HOW 1825-1844/ SARAH T. HOW 1829-1844/ MARIA W. HOW 1830-1836// |
Daniel How, Jr. (same marker with Pvt Daniel, Sgt. John Simon, and Capt. Joseph How) | 1812 | DANIEL HOW/ died Sept. 16, 1819: aged 57/ JOSEPH HOW/ died August 1, 1820: aged 29./ LEONARD GATES, son of Joseph & Susan How:/ died Apr. 11, 1829, aged 6 years./ ABIGAIL, wife of Daniel How:/ died Sept. 6, 1837, AEt. 68./ JOHN HOW/ died June 26, 1859. AEt. 66/ DANIEL HOW JR. 1795-1871/ ELIZA HOW 1793-1874/ JOSEPH HOW 1820-1870/ HARRIET E. HOW 1825-1844/ SARAH T. HOW 1829-1844/ MARIA W. HOW 1830-1836// |
Sgt. John Simon How (same marker with Pvt. Daniel and Capt. Joseph How) | 1812 | DANIEL HOW/ died Sept. 16, 1819: aged 57/ JOSEPH HOW/ died August 1, 1820: aged 29./ LEONARD GATES, son of Joseph & Susan How:/ died Apr. 11, 1829, aged 6 years./ ABIGAIL, wife of Daniel How:/ died Sept. 6, 1837, AEt. 68./ JOHN HOW/ died June 26, 1859. AEt. 66/ DANIEL HOW JR. 1795-1871/ ELIZA HOW 1793-1874/ JOSEPH HOW 1820-1870/ HARRIET E. HOW 1825-1844/ SARAH T. HOW 1829-1844/ MARIA W. HOW 1830-1836// |
Capt. Joseph How (same marker with Sgt. John Simon and Pvt. Daniel How) | 1812 | DANIEL HOW/ died Sept. 16, 1819: aged 57/ JOSEPH HOW/ died August 1, 1820: aged 29./ LEONARD GATES, son of Joseph & Susan How:/ died Apr. 11, 1829, aged 6 years./ ABIGAIL, wife of Daniel How:/ died Sept. 6, 1837, AEt. 68./ JOHN HOW/ died June 26, 1859. AEt. 66/ DANIEL HOW JR. 1795-1871/ ELIZA HOW 1793-1874/ JOSEPH HOW 1820-1870/ HARRIET E. HOW 1825-1844/ SARAH T. HOW 1829-1844/ MARIA W. HOW 1830-1836// |
Corp. Nathan Howe (same marker with Abiel W. Tinkham) | 1812 | NATHAN HOWE/ CORP MASS MILITIA/ WAR OF 1812/ 1781 1859// |
L.T. Hoyt, 1st of 2 stones | Civil | L. T. HOYT/ CO. 11/ _/ 18 _// |
Lemuel T. Hoyt, 2nd of 2 stones | Civil | LEMUEL T. HOYT/ CO H/ 16 MAINE INF/ 1839/ 1865// |
George Ingraham | 1812 | GEORGE T INGRAHAM/ MASS MILITIA/ WAR OF 1812/ 1795 1875// |
Maj. Daniel Ilsley | Revolutionary | Daniel Ilsley Esq/ died May 10 1813: Aet. 73// |
Enoch Ilsley | Revolutionary | Ilsley, Enoch d 19 Nov 1811 ae: 81y. (Information is from burial record as stone is illegible) |
Deacon William Jenks | 1812 | DEAC/ WM JENKS/ AND/ FAMILY// |
Cpl. James Jordan | Revolutionary | Jordan, James d 8 Sep 1820 ae: 67y. Revolutionary War: Cpl. (Information is from burial record as stone is illegible) |
Benjamin Joy | 1812 | Joy, Benjamin d 4 July 1824 ae: 34y. (Information is from burial record as stone is missing) |
Justin Jr. Kent | 1812 | JUSTIN/ KENT JR/ MASS MILITIA/ WAR OF 1812/ 1768/ 1850// |
Henry Knight (same marker with Samuel Clarke and Capt. Isaac Knight) | Civil | HENRY KNIGHT/ 1811-1870/ SARAH M./ his wife/ 1820-1896/ Children/ RUTH GERTRUDE/ 1859-1878/ Henry H./ 1852-1887// |
Capt. Isaac Knight (same marker with Samuel Clarke and Henry Knight) | 1812 | CAPT./ _ KNIGHT/ Died Ma_ 1846/ AE _ yrs _ mos./ NABBY/ his wife died/ Aug. _ 1857/ AE. 62./ CAPT./ SAMUEL CLARKE/ Died Mar. 21, 1851 AE. 62/ PATIENCE CHAMBERLAIN/ his wife/ Died Sept. 15, 1845 AE. 53// |
Capt. Joshua M. Knight | 1812 | CAPT./ JOSHUA M. KNIGHT/ Died/ Nov. 2, 1818./ AEt. _/ JOSHUA M./ Son of William &/ Margaret Knight,/ died Sept. 23, 1810./ aged _ yrs.// |
Maj. Sewell Lancaster | Revolutionary | MAJ. SEWALL LANCASTER/ died/ Dec. 24, 18_/ AEt. _// |
Royal Lincoln (same marker as Royal Lincoln and Major William McLellan) | 1812 | ROYAL LINCOLN/ Died Sept. _5, 18_/ AEt. 83 yrs 10 mos./ HARRIET his wife/ died Sept. 24, 18_/ AEt. 69/ Their children/ MARY died Jan. _ 182_/ AEt. 7 yrs. 10_// |
William R. Lloyd | British Navy | In memory of/ LIEUT. WILLIAM R. LLOYD/ of the British Navy,/ died March 24, 1819:/ aged 23 years/ a native of/ Plymouth in England./ He came to This Country for his health:/ but it was The will of providence, that/ he should here finish his mortal career,/ "By strangers honoured & by strangers mourn'd."// |
Alonzo E. Long | Civil | ALONZO E LONG/ CO B/ 25 MAINE INF/ 1833/ 1864// |
William Henry Love | Civil | WILLIAM HENRY LOVE/ CO C/ IO MAINE INF/ 1818/ 1902// |
Capt. Abner Lowell | Revolutionary | In memory of/ CAPT. Abner Lowell/ who died Sept. 30, 1828/ AEt. 88.// |
Enoch Lowell | Revolutionary | In memory of/ MR. ENOCH LOWELL/ who died/ July 11, 1832,/ AEt.66./ Drowned in his passage from/ Mortanzas to Boston,/ May 28, 1833,/ JOSEPH LOWELL/ AEt. 33.// |
Capt. John Lowell | 1812 | In memory of/ Capt. John Lowell,/ died June 18, 1825/ AEt. 39/ From the home, which they presence has so long has endear'd/ Where thy smiles were belov'd, and they worth was rever'd,/ To the last earthly home, thou hast journey'd in haste:/ As husband and father, by they memory blest,/ And sacred be the spot where they head rest.// |
Capt. Daniel Lunt | Revolutionary | DANIEL LUNT/ CAPT 1 MASS REGT/ REVOLUTIONARY WAR/ 1749 1823// |
Plato McLellan | Revolutionary | PLATO/ McLELLAN/ MASS CONT LINE/ REV WAR// |
Capt. William McLellan | Revolutionary | In memory of/ CAPT. WM. MCCLELLAN,/ DIED/ July 28, 1815,/ AEt. 79./ Also his son/ GEORGE MCCLELLAN/ Died in Surinam,/ Feb. 22, 18_/ AEt. 1_.// |
Maj. William McLellan (same marker as Royal Lincoln and Major William McLellan) | Revolutionary, 1812 | WILLIAM MCLELLAN/ died June 2, 1840./ AEt. 67./ ANNA C. his widow/ died Oct. _ 18_/ AEt. 69/ Their Children/ _Died Oct. 2_, 18_/ AEt. 8 yrs & 8 mos./ ANNE J. HANSON died/ Sept. 29, 18_/ FREDERICK A./ died at Cronstadt. Sept./ 20, 1848, AEt. 28// |
Pvt. Stephen McLellan | Revolutionary | McLellan, Stephen d 25 Oct 1823 a: 58y. Rvolutionary War. |
Frank A. Mitchell, 1st of 2 stones | Civil | FRANKLIN A. MITCHELL JR/ CO B 39 MASS LINE/ 1820/ 1864// |
Frank A. Mitchell, 2nd of 2 stones | Civil | Mitchell, Frank A. d 21 June 1864 ae: 44y 10m. KIA - Petersburg, Virginia, Civil War: 39th Reg. Massachusetts Inf., Co. B. (Information is from burial record as stone is broken and missing, probably shared with brother Joshua Jr.) |
Joshua Jr. Mitchell, 1st of 2 stones | Civil | JOSHUA MITCHELL JR/ CO A 12 MAINE INF/ 1815/ 1865// |
Joshua Jr. Mitchell, 2nd of 2 stones | Civil | Mitchell, Joshua Jr. d 27 Nov 1865 ae: 50y. Civil War: 12th Reg. Maine Inf., Co. I. (Information is from burial record as stone is broken and missing, probably shared with brother Frank A.) |
Pvt. Benjamin Moody | Revolutionary | In memory of/ Benjamin Moody/ who died/ May 8, 1816:/ aged 63 years.// |
Sgt. Enoch Moody, 1st of 2 stones | Revolutionary | ENOCH MOODY/ 1ST SERG MASS MILITIA/ REVOLUTIONARY WAR/ 1713 1777// |
Enoch Moody, 2nd of 2 stones | Revolutionary | _Memory of,/ Enoch Moody,/ _ho departed this life/ Feby. the 10th 1777./ Aged 63 Years.// |
Enoch Moody | Revolutionary | In memory of/ MR. ENOCH MOODY,/ who departed this life/ Dec. 19, 1812:/ AEt. 61.// |
Capt. Enoch Moody, 1st of 2 stones | 1812 | ENOCH/ MOODY/ CAPT/ MASS MILITIA/ WAR OF 1812/ 1787/ 1851// |
Capt. Enoch Moody, 2nd of 2 stones | 1812 | ENOCH MOODY/ Born/ Jan. 10, 1787/ Died/ Nov. 10, 1851.// |
Franklin Moody (same marker as Capt. Lemuel Moody and Capt. William Webb) | Civil | _LEMUEL_ MOODY died_/ AEt. 79./ EMMA wife of Capt. LEMUEL MOODY/ EMMA Died Sept. 28, 18_/ DORCAS MOODY died _/ JOHN W MOODY died 1810 AEt. 29/ MARY MOODY died May _ 18_ AEt._/ FRANKLIN MOODY/ born Feb. 20, 18_ died May _ 18_/ LUCY SHAW, wife of Franklin P. Moody./ died Dec. 3, 185_ AEt._/ children of Franklin and Lucy Moody/ LUCY MOODY died _21, 1816, aged _/ HENRY FRANKLIN died Aug. 20, 1818 Aged_// |
John Moody | 1812 | JOHN/ MOODY/ MASS MILITIA/ WAR OF 1812/ 1789/1818// |
Capt. Lemuel Moody (same marker as Franklin and Capt. William Webb) | Revolutionary | _LEMUEL_ MOODY died_/ AEt. 79./ EMMA wife of Capt. LEMUEL MOODY/ EMMA Died Sept. 28, 18_/ DORCAS MOODY died _/ JOHN W MOODY died 1810 AEt. 29/ MARY MOODY died May _ 18_ AEt._/ FRANKLIN MOODY/ born Feb. 20, 18_ died May _ 18_/ LUCY SHAW, wife of Franklin P. Moody./ died Dec. 3, 185_ AEt._/ children of Franklin and Lucy Moody/ LUCY MOODY died _21, 1816, aged _/ HENRY FRANKLIN died Aug. 20, 1818 Aged_// |
Pvt. Lemuel Jr. Moody | 1812 | LEMUEL/ MOODY JR/ SERG/ MASS MILITIA/ WAR OF 1812/ 1792/ 1855// |
Capt. Nathaniel Moody | 1812 | In memory of/ Capt. Nath'l Moody/ who departed this/ life May 7, 1815/ AEt. 57./ why should those eyes with sorrow flow?/ Why heave that unavailing sigh?/ Death gave thy friend the fatal blow,/ And angels wast his soul on high.// |
William Moody | Revolutionary | SACRED/ to the memory/ of/ MR. WILLIAM MOODY/ born Feb. 16, 1756./ died Feb. 16, 1821./ Edward, son of William &/ Rachel Moody died at Havana/ Aug. 27, 1823: aged _ years// |
William Moody | 1812 | WILLIAM/ MOODY/ MASS MILITIA/ WAR OF 1812/ 1795/ 1835// |
Thomas J. Montgomery | Mexican | DOCT./ NATHL. MONTGOMERGY/ born in Newburyport/ Nov. 14, 1857/ AET. _/ THOS. J. MONTGOMERY USA/ son of Nath'l &/ Eliza Montgomery/ died at Fort Steliacoom/ Washington Territory/ Nove. 22, 1854/ AE. 30// |
Daniel Mountfort | Revolutionary | DANIEL MOUNTFORT/ died Jan. 9, 1822,/ AEt. 60.// |
