Boxes and Ledgers of Tombs in Section A
Using the photo archive and information from paper transcription forms, Spirits Alive has created a set of tables presenting data about each of the markers in the Section A tombs area. Plot numbers correspond to the 1890 Plan of Eastern Cemetery map.
There are 2 tables on this page:
This table presents the 15 tomb plots in Eastern Cemetery that include a box tomb marker. All markers have marble ledgers (tops) and sides except tomb 71 has a slate ledger and tomb 32 is granite. Tombs 71 and 81 have brick sides, tomb 81 has 1 sandstone side, and tomb 32 is all granite. All other bases are granite. Images are available in the Section A Tombs album on Flickr.
Tomb | Tombstone Name | Ledger | Sides | Base | Note |
---|---|---|---|---|---|
22 | Marble | Marble | Granite |
||
23 | Marble | Marble | Granite | ||
32 | Granite | Granite | Granite | Double-box style monument | |
44 | Marble | Marble | Granite | Ledger on ground next to box and area includes flate granite miliatary markers for Oliver Bray and Daniel Lunt | |
45 | Marble | Marble | Granite | ||
58 | Marble | Marble | Granite | ||
60 | Wm Webb | Marble | Marble | Granite | Tombstone is sandstone |
62 | Marble | Marble | Granite | ||
71 | Slate | Brick | Granite and marble (2 layers) | Possibly the brick box was a repacement for the original table tomb marker with columns | |
73 | Marble | Marble | Granite | ||
74 | Marble | Marble | Granite | ||
77 | Marble | Marble | Granite | ||
79 | Marble | Marble | Granite | ||
81 | Marble | 3 Brick, 1 Sandstone | Granite | A partially-buried slab of slate is next to it | |
82 | Marble | Marble | Granite |
*Romano, Ron. The Tombs: A 2017 update to the 1978 “Record of Interments” with new historical notes. Fourth in a series of occasional papers about Eastern Cemetery, Portland Maine, 2017.
This table presents the 15 tomb plots that include a ledger or base only. Tombs 50a, 84, and 85 are granite, but the rest are marble. Tombs 31, 46, 68, and 86 have no ledger, just a base. Images are available in the Section A Tombs album on Flickr.
Tomb | Tombstone Name | Ledger | Base | Note |
---|---|---|---|---|
18 | Quincy | Marble | ||
25 | Marble | Area includes slate headstone for Andrew Mackie | ||
26a | Marble | Granite | ||
31 | None | Granite | Base only with pins remaining in surface | |
33 | None | Granite | Indication of possible 6 columns in base | |
39 | Marble | Sandstone | ||
40 | Jon Stevens | Marble | Granite | |
42 | Marble | Sandstone | ||
46 | B Adams & C Rogers | None | Sandstone, Brick | Iron pins indicate possible 6 columns |
50a | Granite | |||
59 | Marble | Granite (2) | One over tomb and one over stairway (with marble ledger) | |
68 | None | Sandstone | Indication of possible 4 columns in base, area includes military marker for George F.M. Coe | |
70 | Marble | |||
72 | Marble | Granite | Pins on base indicate possible columns | |
75 | Marble | Sandstone | ||
84 | Granite | Area includes military marker for Ebenezer Davis | ||
85 | Granite | Marble, Granite, Sandstone | Broken columns scattered about with 3 base layers | |
86 | None | Sandstone | Iron pins remain in base indicating possible 6 columns |
More data tables are available:
We still need to finalize transcriptions of each marker. Contact us if you’re interested in finishing this project. It would mean spending time in Section A reading markers to confirm or add to the existing transcription.
Please email us if you see errors on this page or any page of this website. Thank you!