Marker Types of Tombs in Section A
Using the photo archive and information from paper transcription forms, Spirits Alive has created a set of tables presenting data about each of the marker stones in the Section A tombs area. Plot numbers correspond to the 1890 Plan of Eastern Cemetery map.
This table presents the 90 numbered tomb plots of Section A in Eastern Cemetery. Though there are only 86 underground tombs drawn on the map, there are 4 other plots that are part of this area. There are 107 data rows in the table as 17 markers were singled out in addition and given their own unique number. This is because there is more than one type of marker in a particular tomb area, and the transcriber decided that the additional marker needed its own form.
Full names of those interred in each tomb are availabe in the tables of Ron Romano's paper: The Tombs: A 2017 update to the 1978 “Record of Interments” with new historical notes. Fourth in a series of occasional papers about Eastern Cemetery, Portland Maine.
Images of all markers are available in the Section A Tombs album on Flickr.
After this table are links to more tables that give more detail about different marker types including a table showing totals of each marker type in the cemetery.
Tomb | Marker Types |
---|---|
1 | Curbing, Tombstone |
2 | Curbing, Monument |
2a | Headstone, Military |
3a | Headstone, Military |
3 | No Marker |
4 | No Marker |
5 | Curbing, Monument |
6 | Curbing, Tombstone |
7 | No Marker, Curbing |
8 | Curbing, Monument, Tombstone |
9 | Curbing, Tombstone |
10 | Monument, Tombstone |
11 | Curbing, Monument, Tombstone |
12 | Curbing, Monument, Tombstone |
13 | No Marker, Curbing |
14 | Monument |
14a | Tombstone |
15 | No Marker |
16 | No Marker |
17 | Curbing, Headstone |
18 | Ledger, Tombstone |
19 | No Marker |
20 | No Marker |
21 | Headstone, Monument |
22 | Box |
23 | Box, Tombstone |
24 | Curbing, Monument, Tombstone |
25 | Headstone, Ledger |
26a | Ledger, Tombstone |
26 | Monument |
27 | Monument |
27a | Headstone |
28 | No Marker |
29 | Monument, Post Bases |
30 | Headstone |
31 | Base Alone |
32 | Monument |
33 | Base Alone |
34 | Monument, Tombstone |
34a | Headstone |
35 | Monument |
36 | Monument |
36a | Monument |
37 | No Marker |
38 | Monument |
39 | Ledger |
40 | Ledger, Tombstone |
40a | Headstone, Military |
41 | Tombstone |
42 | Curbing, Ledger |
43 | Monument |
44a | Headstone, Military |
44b | Headstone, Military |
44 | Box, Ledger |
45 | Box, Tombstone |
46 | Base Alone, Tombstone |
47 | No Marker |
48 | Monument, Tombstone |
49 | Tombstone |
50 | Monument |
50a | Ledger, Plot Marker |
51 | No Marker |
52 | Tombstone |
53 | Tombstone |
54 | No Marker |
55 | Tombstone |
56 | Curbing, Monument, Tombstone |
57 | Curbing, Monument |
58 | Box, Tombstone |
59 | Base Alone, Ledger |
60 | Box, Tombstone |
61 | Tombstone |
61m | Headstone, Military |
62 | Box |
63 | No Marker, Curbing |
64 | Curbing, Monument, Plot Marker |
65 | Curbing, Monument, Tombstone |
66 | Curbing, Monument |
67 | No Marker |
68 | Base Alone |
68a | Headstone, Military |
69 | Monument, Plot Marker, Post Bases |
70 | Ledger, Plot Marker, Tombstone |
71 | Box |
72 | Ledger, Monument |
73 | Box, Tombstone |
74 | Box |
75 | Ledger, Tombstone |
76 | Monument |
76a | Tombstone |
77 | Box |
78 | Monument |
79 | Box, Plot Marker |
80 | Tombstone |
80a | Monument |
81 | Box |
82 | Box |
83 | Curbing, Monument |
83m | Headstone, Military |
84 | Ledger |
84m | Headstone, Military |
85 | Ledger, Post Bases |
86 | Base Alone |
87 | Monument |
88 | Monument |
89 | Tombstone |
90 | Monument |
Tomb | No Marker | Base Alone | Box | Curbing | Headstone | Ledger | Military | Monument | Plot Marker | Post Bases | Tombstone |
---|---|---|---|---|---|---|---|---|---|---|---|
107 | 15 | 6 | 14 | 20 | 15 | 14 | 9 | 35 | 5 | 3 | 33 |
More data tables are available:
We still need to finalize transcriptions of each marker. Contact us if you’re interested in finishing this project. It would mean spending time in Section A reading markers to confirm or add to the existing transcription.
Please email us if you see errors on this page or any page of this website. Thank you!