Monuments of Tombs in Section A
Using the photo archive and information from paper transcription forms, Spirits Alive has created a set of tables presenting data about each of the marker stones in the Section A tombs area. Plot numbers correspond to the 1890 Plan of Eastern Cemetery map.
This table represents the 34 tombs in Eastern Cemetery that include a monument-style marker. Monument means large (usually) marker that is not a box or a flat ledger. they are often more tall than wide and are stacked with multiple layers of stone. One is sandstone, 28 are marble, and 5 are granite. There are 7 obelisks, and most are missing the top portion by evidence of a hole or an iron pin. Monuments almost always have bases except in the case of the large granite boulder of tomb 43 and the bench-style monument of tomb 80. Most of the rest are basic Images are available in the Section A Tombs album on Flickr.
Tomb | Tombstone Name | Monument | Base | Notes |
---|---|---|---|---|
2 | Marble | Granite | Area includes marble military marker for Sabine Emery | |
5 | Marble | Granite | Missing topper | |
8 | J, JB, TM Haskell | Marble | Sandstone | Missing topper |
10 | David Cammett | Marble | Granite | Obelisk |
11 | Carter, Griffith, Shirley | Granite | None | Headstone-style marker |
12 | Wright | Sandstone | Granite | Obelisk |
14 | Marble | Granite | ||
17 | Marble | Granite | Marble base pinned to granite base inside curbing; headstone rests outside of curbing | |
21 | Marble | Granite | Reassembled and cleaned in 2017 and area includes headstone for Abigail N. Gay Babcock | |
24 | Clerygymen Second Parish | Marble | Granite | |
26 | Marble | Marble | Area includes marble ledger stone | |
27 | Marble | Granite | Area includes headstone for Eunice Maria [Stevens] | |
29 | Marble | Granite | Tombstone | |
34 | Marble | Marble | Headstone with flat granite marker inscribed "Mary A. Kotschmar" | |
35 | Marble | Granite | Missing topper | |
36 | Marble | Granite | Obelisk with missing topper and area includes small marble stone inscribed "Husband H.C.H." | |
38 | Granite | Granite | ||
43 | Granite | None | Large granite boulder with no base | |
48 | Cutter & Mitchell | Marble | Granite | Tombstone |
50 | Marble | Granite | Granite ledger stone over stairway area | |
56 | McLellan | Marble | Granite | Curbing around tomb area shared with tomb 57 |
57 | Marble | Granite | Curbing around tomb area shared with tomb 56 | |
64 | Marble | Marble | Headstone inscribed with "Hall" | |
65 | Preble | Marble | Granite | |
66 | Marble | Granite | ||
69 | Marble | Granite | Granite corner posts remain possibly for fence | |
72 | Granite | Granite, Marble | Ledger on base also in this area | |
76 | Willis | Marble | Granite | Obelisk |
78 | Marble | Granite | Broken and repaired obelisk | |
80a | Marble | None | Modern bench marker with no base and area includes granite flat marker inscribed "Jordan Tomb" | |
83 | Granite | Granite | Missing topper and area includes granite military marker for Kinicum Randall | |
87 | Marble | Granite | Obelisk | |
88 | Marble | Sandstone | Missing topper, dove and Christian cross embossed on sides | |
90 | Marble | Granite |
More data tables are available:
We still need to finalize transcriptions of each marker. Contact us if you’re interested in finishing this project. It would mean spending time in Section A reading markers to confirm or add to the existing transcription.
Please email us if you see errors on this page or any page of this website. Thank you!