Tombstones & Headstones of Tombs in Section A
Using the photo archive and information from paper transcription forms, Spirits Alive has created a set of tables presenting data about each of the markers in the Section A tombs area. Plot numbers correspond to the 1890 Plan of Eastern Cemetery map.
This table presents the 47 tomb plots in Eastern Cemetery that include headstone or tombstone (aka owner's marker). There are 33 tombstones (17 sandstone, 14 marble, 1 granite, 1 slate). There are 9 government-issued military markers (6 granite, 3 marble), there are 5 headstones (3 slate, 1 granite, 1 marble). Images are available in the Section A Tombs album on Flickr.
Tomb | Inscription | Stone Type | Material | Note |
---|---|---|---|---|
1 | JF Weeks, G Knight Jr | Tombstone | Sandstone | |
2a | Sabine Emery | Military | Marble | Embossed shield design, installed June 2014, upright |
3a | Ezra B. Woodsum | Military | Marble | Embossed shield design, upright |
6 | E Shields & W Adie | Tombstone | Marble | |
8 | A Winslow & B Underwood | Tombstone | Marble | |
9 | J, JB, TM Haskell | Tombstone | Marble | |
10 | David Cammett | Tombstone | Marble | |
11 | Carter Griffith Shirley | Tombstone | Marble | |
12 | Wright | Tombstone | Marble | |
14a | Tombstone | Marble | ||
18 | Quincy | Tombstone | Sandstone | |
21 | Abigail N. Gay Babcock | Headstone | Slate | Urn and willow design |
23 | Belford & Stickney | Tombstone | Sandstone | |
24 | Clerygymen Second Parish | Tombstone | Sandstone | |
25 | Andrew Mackie | Headstone | Slate | Urn and willow design |
26a | Tombstone | Sandstone | ||
27a | Eunice Maria [Stevens] | Headstone | Slate | Urn and willow design |
30 | John D. Hamblet | Tombstone | Marble | |
34 | Tombstone | Sandstone | ||
34a | Mary A. Kotzchmar | Headstone | Granite | flat |
36a | Husband, H.C.H. | Headstone | Marble | Rectangular, pinned to base |
40 | Jon Stevens | Tombstone | Marble | |
40a | George EH Duran | Military | Granite | flat |
41 | Tombstone | Sandstone | ||
44a | Oliver Bray | Military | Granite | flat |
44b | Daniel Lunt | Military | Granite | flat |
45 | Tombstone | Sandstone | ||
46 | B Adams & C Rogers | Tombstone | Sandstone | |
48 | Cutter & Mitchell | Tombstone | Sandstone | |
49 | 1826 | Tombstone | Sandstone | |
52 | J Kimball | Tombstone | Sandstone | |
53 | E Howe & D Todd | Tombstone | Sandstone | |
55 | J Harrod & John Cox | Tombstone | Sandstone | |
56 | McLellan | Tombstone | Sandstone | |
58 | Tombstone | Slate | ||
60 | Wm Webb | Tombstone | Sandstone | |
61 | Tombstone | Sandstone | ||
61m | Joseph Coffin Boyd | Military | Marble | Upright with inscribed cross design, installed 2011 |
65 | Preble | Tombstone | Marble | |
68a | George FM Coe | Military | Granite | flat |
70 | Tombstone | Marble | Double timpanum shape | |
73 | Tombstone | Marble | ||
76a | Willis | Tombstone | Marble | |
80 | Jordan Tomb | Tombstone | Granite | flat |
83m | Kinicum Randall | Military | Granite | flat |
84m | Ebenezer Davis | Military | Granite | flat |
89 | Tombstone | Marble |
More data tables are available:
We still need to finalize transcriptions of each marker. Contact us if you’re interested in finishing this project. It would mean spending time in Section A reading markers to confirm or add to the existing transcription.
Please email us if you see errors on this page or any page of this website. Thank you!